| April 2008 | |||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||
| Date | Time | Subject | Location | Speaker | |
| Wed | 4/2/08 | 12:30-2:00 | C-Spine Workshop | North Oaks 275A&B | |
| Thurs | 4/3/08 | 7:30-8:30 | Trauma Conf | Amphitheater | |
| 8:30-10:00 | ***Critical Case | Amphitheater | Ankel/Travnicek | ||
| 10:00-10:45 | **Journal Club | Amphitheater | Holger | ||
| 10:45-11:30 | **EKG | Amphitheater | Knopp | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | Mask
Fitting RMS/NI Q & A |
Edie Ales Conf Rm | Employee
Health Anderson |
||
| Wed | 4/9/08 | 12:30-2:00 | Eye Workshop | North Woods 270A/B | |
| Thurs | 4/10/08 | 7:30-8:30 | *Child Protection & Mandatory Reporting | Amphitheater | |
| 8:30-10:00 | ***Critical Case | Amphitheater | Knopp/Shultz | ||
| 10:00-10:45 | **Adult Mandatory Reporting | Amphitheater | |||
| 10:45-11:30 | **Onc Emergencies | Amphitheater | Lamon | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *Cards: CHF | Amphitheater | Dahiya | ||
| Wed | 4/16/08 | 8:00-12:00 | Med Trauma Wkshop |
Sim Center | |
| Thurs | 4/17/08 | 7:30-8:30 | Chiefs Conference | St. Paul Room | |
| 8:30-10:00 | ***Critical Case | Amphitheater | Ankle/Knopp/ Albrecht |
||
| Small Group Day Presentations | |||||
| 10:00, 10:50 or 12:10 | **Deliveries | Edie Ales | Dahms | ||
| 10:00, 10:50 or 12:10 | **Neonatal Resuscitation | Resident Room | Morgan | ||
| 11:30-12:00 | Break | ||||
| 10:00, 10:50 or 12:10 | **Peds Tox | Amphitheater | Harris | ||
| Wed | 4/23/08 | 12:30-2:00 | Ortho Workshop | North Woods 270A/B | |
| Thurs | 4/24/08 | 7:00-7:30 | Away Elective Meeting | Dahms | St Paul Room |
| 7:30-8:30 | *Methamphetamines/ G3s EKG Test |
St. Paul Room 270A North |
Kinnan |
||
| 8:30-10:00 | ***Critical Case (Peds) | St. Paul Room | Knopp/Ortega/ Charles |
||
| 10:00-10:45 | **Psych: Mood Disorders | St. Paul Room | LeFevere | ||
| 10:45-11:30 | **Radiology | Amphitheater | Lee | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *Thoracic/Resp: Disorder of the Pleura | Amphitheater | Nelson | ||
| Fri | 4/25/08 | 8:00-10:00 | Ped EM Interhospital Conference | Childrens St Paul Garden View Med Bldg 4th Floor Rm 4057 | |
| Wed | 4/30/08 | 12:30-2:00 | C Spine | North Oaks 275A&B | |
| HealthPartners Institute for Medical Education is accredited by the ACCME to provide continuing medical education for physicians. | |||||
| HealthPartners Institute for Medical Education designates this educational activity for a maximum of (see below) AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity. | |||||
| * up to 1 CME Credit | ** Up to .75 CME Credit | *** Up to 1.5 CME Credit | |||