| August 2011 | |||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||
| Day | Date | Time | Subject | Location | Speaker |
| Mon | 8//1/2011 | 12:00-1:00 | Med Tox Jounral Club | Minnesota Room | |
| Wed | 8/3/11 | 1:00-2:30 | Ortho Workshop | Lindell | Baggenstos/ Rangitsch |
| Thurs | 8/4/11 | 7:30-8:30 | Multidisciplinary Trauma Conference: Procedural Sedation & Analgesia |
Auditorium | Watters |
| 8:30-10:00 | ***Critical Case (Peds case) | Auditorium | Zwank/Baggenstos | ||
| 10:00-11:00 | *Pediatric Cardiology: ER Presentation of Congenital Heart Disease in Early Infancy | Auditorium | R Rios | ||
| 11:00-11:45 | **EKG | Auditorium | Holger | ||
| 11:45-12:15 | Break | ||||
| 12:15-1:00 | **Cardiology | Lindell | Guerrero | ||
| Mon | 8//8/2011 | 12:00-1:00 | Med Tox Jounral Club | Minnesota Room | |
| Tue | 8/9/11 | 12:00- 2:00 | Peds Metro | ||
| Wed | 8/10/11 | 1:00-2:30 | Toxicology Workshop | Lindell | Dahl/Meyer |
| Thurs | 8/11/11 | 7:30-8:30 | Multidisciplinary Critical Care Conference | Auditorium | |
| 8:30-10:00 | ***Critical Case | Auditorium | Nelson/Dahl | ||
| 10:00-10:45 | **OB | Auditorium | Zwank | ||
| 10:45-11:30 | **HEENT | Auditorium | Dahms | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *Forensics | Auditorium | Carr | ||
| Wed | 8/17/2011 | 12:00-1:00 | Med Tox Jounral Club: Medical Clearance of Psych after Overdose | Minnesota Room | Harris/Roach |
| 1:00-2:30 | Eye Workshop | Lindell | Ferrell/Evens | ||
| Thurs | 8/18/11 | 7:30-8:30 | *Radiology | Auditorium | Lee |
| 8:30-10:00 | ***Critical Case | Auditorium | Taft/Ferrell | ||
| 10:00-10:45 | **Job Search Strategies | Auditorium | Zinkel | ||
| 10:45-11:30 | **Quality Projects | Auditorium | Kim/DelaTorre | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *QI/MM | Lindell | LeFevere | ||
| Mon | 8/22/11 | 12:00-1:00 | Med Tox Jounral Club | Minnesota Room | |
| Wed | 8/24/11 | 8:00-12:00 12:30-4:30 |
Resuscitation
Workshop-Core Resuscitation Workshop-Adv & Rot |
C7100 | |
| Thurs | 8/25/11 | 7:30-8:30 | Chief's Meeting | North Oaks 2016 A & B | Chief Residents |
| 8:30-10:00 | ***Critical Case | North Oaks 2016 A & B | Hegarty/Woster | ||
| Small Group Day: Three 45 minutes Sessions | |||||
| 10:00-12:30 | **Knee and Shoulder Exam | 7100 Sim Circle | Kilgore | ||
| 10:00-12:30 | **Bad New Telling | 7101 Sim Circle | Quaday | ||
| 10:00-12:30 | **Anaphylaxic Simulation Case | 7102 Sim Circle | Henry | ||
| 12:30-1:00 | Break | ||||
| Mon | 8/29/11 | 12:00-1:00 | Med Tox Jounral Club | Minnesota Room | |
| Wed | 8/31/11 | 1:00-2:30 | Ortho Workshop | ||
| HealthPartners Institute for Medical Education is accredited by the ACCME to provide continuing medical education for physicians. | |||||
| HealthPartners Institute for Medical Education designates this educational activity for a maximum of (see below) AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity. | |||||
| * up to 1 CME Credit | ** Up to .75 CME Credit | *** Up to 1.5 CME Credit | |||