| March 2012 | |||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||
| Day | Date | Time | Subject | Location | Speaker |
| Thurs | 3/1/12 | No Conference in lieu of Inservice 2/29 | |||
| Wed | 3/7/12 | 1:00-2:30 | Eye Workshop | Lindell | Davidson |
| Thurs | 3/8/12 | 7:30-8:30 | Multidisciplinary Critical Care Conference | Auditorium | |
| 8:30-10:00 | Critical Case | Auditorium | Barringer | ||
| 10:00-10:45 | Toxicology | Auditorium | Stellpflug | ||
| 10:45-11:30 | Auditorium | Zwank -- Ob/gyn | |||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | IM/EM tentative | Lindell | |||
| Tue | 3/13/12 | 12:00-2:00 | Peds Metro | Lindell | |
| 2:00-3:00 | Peds Toxicology Journal Club | ||||
| Wed | 3/14/12 | 8:00-12:00 | Med/Trauma Resuscitation Workshop | C7100 | |
| 11:00-12:00 | Tox Journal Club | ||||
| 12:00-1:00 | Internal Medicine Grand Rounds | Auditorium | |||
| Thurs | 3/15/12 | 7:30-8:30 | QI | Auditorium | LeFevere |
| 8:30-10:00 | Critical Case | Auditorium | Ankel | ||
| 10:00-10:45 | Journal Club | Auditorium | Holger | ||
| 10:45-11:30 | Auditorium | Gordon -- Immuno | |||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | Auditorium | Kilgore -- MSK | |||
| Wed | 3/21/11 | 1:00-2:30 | Ortho Workshop | Lindell | |
| 11:00-12:00 | Tox Journal Club | ||||
| 12:00-1:00 | Internal Medicine Grand Rounds | Auditorium | |||
| Thurs | 3/22/11 | 7:30-8:30 | Auditorium | ||
| 8:30-10:00 | Critical Case | Auditorium | Taft | ||
| 10:00-10:45 | Auditorium | Morgan -- Thoracic | |||
| 10:45-11:30 | Radiology | Auditorium | Lee | ||
| 11:30-12:00 | Break | Auditorium | |||
| 12:00-1:00 | Lindell | Carr -- Trauma | |||
| Wed | 3/28/11 | 1:00-2:30 | Toxicology Workshop | Lindell | |
| Thurs | 3/29/11 | 7:30-8:30 | Lindell | ||
| 8:30-10:00 | Critical Case | Lindell | Quaday | ||
| Small
Group Day (three 45 minutes sessions Each) |
|||||
| 10:00-12:15 | Sim or Lecture | Sim Circle 7100 | |||
| 10:00-12:15 | Sim or Lecture | Sim Circle 7100 | Nelson | ||
| 10:00-12:15 | Sim or Lecture: Pediatrics | Sim Circle 7100 | Isenberger -- Peds | ||
| 12:15-1:00 | Break | ||||