| March 2008 | |||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||
| Date | Time | Subject | Location | Speaker | |
| Wed | 3/5/08 | 8:00-12:00 | Med Trauma Wkshop | Sim Center | |
| Thurs | 3/6/08 | 7:30-8:30 | Trauma Conf | Amphitheater | |
| 8:30-10:00 | ***Critical Case | Amphitheater | Ankel/Charles | ||
| 10:00-10:45 | **Toxicology | Amphitheater | Harrris | ||
| 10:45-11:30 | **Radiology | Amphiteater | Lee | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | **EM/IM | Amphitheater | Hendel-Paterson | ||
| Wed | 3/12/08 | 12:00-2:30 | Eye Workshop | No. Woods 270A/B | |
| Thurs | 3/13/07 | 7:30-8:30 | E-Med Home | Amphitheater | Morgan |
| 8:30-10:00 | ***Critical Case | Amphitheater | Asplin/Pending | ||
| 10:00-10:45 | **Immuno: Hypersensitivity | Amphitheater | Gordon | ||
| 10:45-11:30 | **Neuro Exam: Is is Useful? | Quaday | |||
| 11:30-12:00 | Break/ G1 Meeting | Articella | Dahms, Taft | ||
| 12:00-1:00 | *Cardiology | Amphitheater | Brechtken | ||
| Wed | 3/19/08 | 8:00-12:00 | Med Trauma Wkshop |
Sim Center | |
| Thurs | 3/20/08 | 7:30-8:30 | *ABC's of Good Z's | Amphitheater 8:00 | Dahms |
| 8:30-10:00 | ***Critical Case | Amphitheater | Knopp/Peake | ||
| 10:00-10:45 | Admin | Amphitheater | Chung | ||
| 10:45-11:30 | **GI Jeopardy | Amphitheater | Taft | ||
| 11:30-12:00 | G1 &
G3 Break/Lunch G2 Meeting |
Amphitheater Articella Conf Rm |
|||
| 12:00-1:00 | Res/Fac Meeting | Amphitheater | |||
| Wed | 3/26/08 | 12:30-2:00 | Ortho Workshop | North Shore 215 | |
| Thurs | 3/27/08 | 7:30-9:00 | ***Critical Case | St. Paul Room | Zwank/Stellpflug |
| 9:30-1:00 | Deadly Medicine | Science Museum of MN | |||
| Fri | 4/28/08 | 8:00-10:00 | Ped EM Interhospital Conference | Reigons, Articella Conf Rm
2nd Floor Medical Library |
|
| HealthPartners Institute for Medical Education is accredited by the ACCME to provide continuing medical education for physicians. | |||||
| HealthPartners Institute for Medical Education designates this educational activity for a maximum of (see below) AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity. | |||||
| * Up to 1 CME Credit | ** Up to .75 CME Credit | *** Up to 1.5 CME Credit | |||