| May 2011 | |||||||||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||||||||
| Day | Date | Time | Subject | Location | Speaker | ||||||
| Wed | 5/4/11 | 10:30-12:00 | No Workshop | Minnesota Room | |||||||
| 11:00-12:00 | Toxicology Journal Club | ||||||||||
| Thurs | 5/5/11 | 7:30-8:30 | Multidisciplinary Trauma Conference | Auditorium | |||||||
| 8:30-10:00 | *Critical Case | Auditorium | Pending/Davidson | ||||||||
| 10:00-10:45 | **HEENT | Auditorium | Dahms | ||||||||
| 10:45-11:30 | **Toxicology: Poisoners | Auditorium | Dahl | ||||||||
| 11:30-12:00 | Break | ||||||||||
| 12:00-1:00 | *EM/IM | Auditorium | Kim | ||||||||
| Wed | 5/11/11 | 10:30-12:00 | No Workshop | ||||||||
| 11:00-12:00 | Toxicology Journal Club | Minnesota Room | |||||||||
| Thurs | 5/12/11 | 7:30-9:00 | Critical Case Conference | Lindell | |||||||
| 9:30-12:30 | Joint HCMC & REGIONS SIM DAY | UMN | |||||||||
| Wed | 5/18/11 | 10:30-12:00 | No Workshop | ||||||||
| 11:00-12:00 | Toxicology Journal Club | Minnesota Room | |||||||||
| Thurs | 5/19/11 | 7:30-5:00 | Core Competency Conference | Wellstone Neighborhood House |
GME | ||||||
| Wed | 5/25/2011 | 10:30-12:00 | Eye Workshop | Lindell | Carlson | ||||||
| 11:00-12:00 | Tox Journal Club | Minnesota Room | |||||||||
| Thurs | 5/26/11 | 7:30-8:30 | *Radiology | North Oaks | Lee | ||||||
| 8:30-10:00 | ***Critical Case ( 9:50 BH HIV Pilot) | North Oaks | Dahms/Smith | ||||||||
| Small
Group Day (three 45 minutes sessions Each) |
Barringer/Binstadt/ Stellpflug |
||||||||||
| 10:00-12:15 | Sim Group | Sim 7100 | |||||||||
| 10:00-12:15 | Sim Group | Sim 7100 | |||||||||
| 10:00-12:15 | Sim Group | Sim 7100 | |||||||||
| 12:15-1:00 | Break | Lindell | |||||||||
| Mon | 5/30/2011 | Holiday | |||||||||
|
|||||||||||
| * up to 1 CME Credit | ** Up to .75 CME Credit | *** Up to 1.5 CME Credit | |||||||||