| November 2011 | |||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||
| Day | Date | Time | Subject | Location | Speaker |
| Wed | 11/2/11 | Medicine
Grand Rounds: Pulmonary What Do I Do With This? A Common Sense Approach to the Abnormal CT Scan |
Auditorium | Alter | |
| 1:00-2:30 | Toxicology Workshop | Lindell | |||
| Thurs | 11/3/11 | 7:30-8:30 | Multidisciplinary Trauma Conference | Auditorium | |
| 8:30-10:00 | ***Critical Case (Peds) | Auditorium | Chung/Woster | ||
| 10:00-10:45 | **Toxicology | Auditorium | Engebretsen | ||
| 10:45-11:30 | **GI | Auditorium | Taft | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *ENT | Lindell | Dahms | ||
| Mon | 11/7/11 | 12:00-1:00 | Tox Journal Club | Lindell | |
| Tue | 11/8/11 | 12:00-2:00 | Peds Metro | Lindell | |
| 2:00-3:00 | Peds Toxicology Journal Club | Lindell | |||
| Wed | 11/9/11 | 12:00-1:00 | Medicine
Grand Rounds: MED/PATH Morbidity and Mortality |
Auditorium | Brynes |
| 1:00-2:30 | Eye Workshop | ||||
| Thurs | 11/10/11 | 7:30-8:30 | Multidisciplinary Critical Care Conference | Auditorium | |
| 8:30-10:00 | ***Critical Case | Auditorium | Ankel/Walker | ||
| 10:00-10:45 | **Journal Club | Auditorium | Holger | ||
| 10:45-11:30 | *Radiology | Auditorium | Lee | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *EM/IM | Auditorium | EM | ||
| Mon | 11/14/10 | 12:00-1:00 | Toxicology Journal Club | ||
| Wed | 11/16/10 | 12:00-1:00 | Medicine
Grand Rounds: HEME/ONC Cancer in the Elderly |
Hubbard | |
| 8:00-12:00 | Resuscitation Workshop | C7100 | |||
| Thurs | 11/17/11 | 7:30-5:00 | EM/Trauma Conference | ||
| Mon | 11/21/11 | 12:00-1:00 | Toxicology Journal Club | Lindell | |
| Wed | 11/23/11 | 1:00-2:30 | Ortho Workshop | Lindell | |
| 12:00-1:00 | Toxicology Journal Club | ||||
| Thurs | 11/24/11 | No conference - Thanksgiving Holiday | |||
| Wed | 11/30/11 | 12:00-1:00 | Medicine Grand Rounds: Cardiology Update on Aortic Valve Surgery |
Auditorium | Kroshus |
| 1:00-2:30 | Toxicology Workshop | Lindell | |||
| HealthPartners Institute for Medical Education is accredited by the ACCME to provide continuing medical education for physicians. | |||||
| HealthPartners Institute for Medical Education designates this educational activity for a maximum of (see below) AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity. | |||||
| * up to 1 CME Credit | ** Up to .75 CME Credit | *** Up to 1.5 CME Credit | |||