| September 2007 | |||||
| EMERGENCY MEDICINE DEPARTMENT EDUCATIONAL CONFERENCES | |||||
| Day | Date | Time | Subject | Location | Speaker |
| Tues | 9/4/07 | 2:00-3:30 | Ortho Workshop | Lindell | |
| Wed | 9/5/07 | 7:30-8:30 | Trauma Conf | Amphitheater | |
| 8:30-9:30 | *Critical Case | Amphitheater | Asplin/Connelly | ||
| 9:30-10:30 | *Journal Club | Amphitheater | Holger | ||
| 10:00-1:00 | Peds Sim Workshop (assigned Resident onl | Sim Center | |||
| 10:30-11:30 | *Tox | Amphitheater | Harris | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *Derm Infection | Lindell | Haller | ||
| Tues | 9/11/07 | 12:30-2:00 | C-Spine Workshop | Lindell | |
| Wed | 9/12/07 | 7:30-8:30 | Critical Care | Amphitheater | |
| 8:30-9:30 | *Critical Case | Amphitheater | Ankel/Charles | ||
| 9:30-10:30 | *MSK: Ortho Myths | Amphitheater | Kilgore | ||
| 10:30-11:30 | *Renal/Male GU: Infections & Stones | Amphitheater | Hernandez | ||
| 11:30-12:00 | Break | ||||
| 12:00-1:00 | *EKG | Lindell | Knopp | ||
| Tues | 9/18/07 | 12:30-2:00 | Eye Workshop | Lindell | |
| Wed | 9/19/07 | 7:30-8:30 | Trauma Conf | Amphitheater | |
| Simulation Day | |||||
| 8:30-10:00 | *Critical Case | Amphitheater | Knopp/Travnicek | ||
| 10:00-1:00 | *Ultrasound: GB, Renal | MN Room | Kumasaka | ||
| 10:00-1:00 | *Sim Cases | Sim Room | Hegarty | ||
| 11:30-12:00 | Break | ||||
| 10:00-1:00 | *The Ringer" | Amphitheater
10-11:30/ Lindell 12-12:45 |
Morgan | ||
| Tues | 9/25/07 | 8:00-12:00 12:30-4:00 |
Med Trauma
Wkshop - Core MS Med Trauma Wkshop -Adv MS & Rotators |
Sim Center | |
| Wed | 9/26/07 | ALUMNI DAY | |||
| 7:30-8:30 | *Radiology | Lindell | Lee | ||
| 8:30-8:40 | Welcome | Amphitheater | Asplin | ||
| 8:40-9:30 | *Critical Case | Amphitheater | Ankel/Shultz | ||
| 9:30-11:30 | *Alumni Cases | Amphitheater | Knopp (Moderator) | ||
| 11:30-12:00 | Lunch | Lindell | |||
| 12:00-1:00 | *Beyond Clinical EM: Tips for Meaningful Hospital & community Engagement | Lindell | DeBoer - Class of 2002 | ||
| *HealthPartners Institute for Medical Education is accredited by the ACCME to provide continuing medical education for physicians. | |||||
| HealthPartners Institute for Medical Education designates this educational activity for a maximum of 1 AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity. | |||||